CollectAI
close-commodities_us
2021/06/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210611 | 0 | 72.389999 | 73.080002 | 71.879997 | 72.690002 | 72.690002 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20210611 | 0 | 2383.000000 | 2384.000000 | 2338.000000 | 2350.000000 | 2350.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20210611 | 0 | 70.099998 | 71.239998 | 69.680000 | 70.910004 | 70.910004 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20210611 | 0 | 87.199997 | 87.739998 | 86.610001 | 87.000000 | 87.000000 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210611 | 0 | 4239.500000 | 4247.750000 | 4230.750000 | 4245.750000 | 4245.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210611 | 0 | 1900.900024 | 1902.300049 | 1875.199951 | 1877.400024 | 1877.400024 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210611 | 0 | 122.500000 | 122.724998 | 122.275002 | 122.675003 | 122.675003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210611 | 0 | 4.574000 | 4.574000 | 4.534500 | 4.541500 | 4.541500 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20210611 | 0 | 2.141700 | 2.152800 | 2.091200 | 2.120700 | 2.120700 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20210611 | 0 | 159.600006 | 160.699997 | 157.199997 | 157.449997 | 157.449997 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210611 | 0 | 639.750000 | 642.750000 | 624.250000 | 638.000000 | 638.000000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20210611 | 0 | 1088.099976 | 1088.099976 | 1059.199951 | 1059.199951 | 1059.199951 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210611 | 0 | 117.699997 | 119.099998 | 117.699997 | 118.699997 | 118.699997 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210611 | 0 | 1899.699951 | 1900.599976 | 1875.699951 | 1877.400024 | 1877.400024 | 0 | down | up | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20210611 | 0 | 3.153000 | 3.330000 | 3.149000 | 3.296000 | 3.296000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210611 | 0 | 13975.500000 | 13997.750000 | 13932.250000 | 13994.250000 | 13994.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210611 | 0 | 2777.699951 | 2777.699951 | 2777.699951 | 2777.699951 | 2777.699951 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210611 | 0 | 1149.900024 | 1149.900024 | 1149.900024 | 1149.900024 | 1149.900024 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210611 | 0 | 2.209400 | 2.223200 | 2.155800 | 2.186100 | 2.186100 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210611 | 0 | 2310.000000 | 2334.600098 | 2305.800049 | 2333.899902 | 2333.899902 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210611 | 0 | 17.660000 | 17.690001 | 17.360001 | 17.540001 | 17.540001 | 0 | down | down | correct |
| SI=F.US | Silver | 20210611 | 0 | 28.115000 | 28.360001 | 28.115000 | 28.131001 | 28.131001 | 0 | up | down | incorrect |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210611 | 0 | 28.131001 | 28.131001 | 28.131001 | 28.131001 | 28.131001 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210611 | 0 | 34459.000000 | 34614.000000 | 34313.000000 | 34462.000000 | 34462.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210611 | 0 | 161.187500 | 161.468750 | 160.750000 | 160.812500 | 160.812500 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210611 | 0 | 699.500000 | 703.000000 | 673.000000 | 684.500000 | 684.500000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210611 | 0 | 124.789063 | 124.843750 | 124.617188 | 124.625000 | 124.625000 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210611 | 0 | 70.300003 | 70.599998 | 66.959999 | 66.980003 | 66.980003 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210611 | 0 | 382.100006 | 384.600006 | 377.600006 | 383.299988 | 383.299988 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210611 | 0 | 133.937500 | 134.062500 | 133.656250 | 133.703125 | 133.703125 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210611 | 0 | 388.250000 | 395.000000 | 380.000000 | 381.250000 | 381.250000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210611 | 0 | 1294.000000 | 1303.500000 | 1284.000000 | 1285.000000 | 1285.000000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20210611 | 0 | 1544.500000 | 1551.250000 | 1496.500000 | 1508.500000 | 1508.500000 | 0 | down | up | incorrect |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210611 | 0 | 110.441406 | 110.441406 | 110.425781 | 110.429688 | 110.429688 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.